Year (2024 - 2025) | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Admission fees | ₹200 | - | - | - |
other fee | ₹20250 | ₹18250 | ₹18250 | ₹18250 |
Yearly Fees | ₹20,450 | ₹18,250 | ₹18,250 | ₹18,250 |
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 4 (Closing rank) |
---|---|---|---|
34238 | 28610 | 130657 |
Do you think the Cutoff is wrong ? Report Here
Aspirants seeking admission to the Program should have passed 10+2 from a recognized board.
Search from 20K+ Courses and 35+ Streams
Comments