Year | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Total Year Wise fees | ₹3.44 Lakhs | ₹2.90 Lakhs | ₹2.90 Lakhs | ₹2.90 Lakhs | ₹2.90 Lakhs | ₹2.90 Lakhs |
Total Fees | ₹344493 | ₹290100 | ₹290100 | ₹290100 | ₹290100 | ₹290100 |
Tuition fees | ₹290100 | ₹290100 | ₹290100 | ₹290100 | ₹290100 | ₹290100 |
Admission fees | ₹3626 | - | - | - | - | - |
Registration fees | ₹7252 | - | - | - | - | - |
Exam fees | ₹43515 | - | - | - | - | - |
Do you think the Rankings are wrong ? Report Here
Applicants seeking admission to Pharm.D Program should have passed post-graduation in M.Pharm (Master of Pharmacy) or equivalent examination from a recognized university.
Search from 20K+ Courses and 35+ Streams
Comments