Course | Fees | Eligibility | Action |
---|---|---|---|
PGPM | ₹49,900 (Total Fees) | Graduation | |
Diploma 37 Courses | ₹14,900 (Total Fees) | 10+2 | |
Professional 8 Courses | ₹25,900 (Total Fees) | Graduation | |
Diploma 7 Courses | ₹7,900 - 19,900 (Total Fees) | 10+2 | |
Diploma 1 Course | ₹14,900 (Total Fees) | 10+2 |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments