Years (2023 - 2024) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹46500 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
Admission fees | ₹1600 | - | - | - | - | - |
Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
other fee | ₹21815 | - | - | - | - | - |
Semester Wise Fees | ₹72915 | ₹53000 | ₹53000 | ₹53000 | ₹53000 | ₹53000 |
Yearly Fees | ₹1.26 Lakhs | ₹1.06 Lakhs | ₹1.06 Lakhs |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹47700 | ₹47700 | ₹40600 | ₹40600 | ₹46600 | ₹46600 |
Exam fees | ₹3000 | ₹3000 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
Semester Wise Fees | ₹50700 | ₹50700 | ₹43100 | ₹43100 | ₹49100 | ₹49100 |
Yearly Fees | ₹1.01 Lakhs | ₹86,200 | ₹98,200 |
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
---|---|---|---|
8790 | 10024 | 8263 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 3 year Full-time B.Sc Program must have pass 10+2 or its equivalent qualification from a recognized board.
Search from 20K+ Courses and 35+ Streams
Comments