Years (2024 - 2025) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹52915 | ₹54800 | ₹53821 | ₹53500 | ₹51116 | ₹50900 |
other fee | ₹2189 | ₹1800 | ₹2189 | ₹1800 | ₹2189 | ₹1800 |
Semester Wise Fees | ₹55104 | ₹56600 | ₹56010 | ₹55300 | ₹53305 | ₹52700 |
Yearly Fees | ₹1.12 Lakhs | ₹1.11 Lakhs | ₹1.06 Lakhs |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹49795 | ₹52500 | ₹45230 | ₹44900 | ₹51116 | ₹50900 |
Semester Wise Fees | ₹49795 | ₹52500 | ₹45230 | ₹44900 | ₹51116 | ₹50900 |
Yearly Fees | ₹1.02 Lakhs | ₹90,130 | ₹1.02 Lakhs |
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) |
---|---|---|---|---|
8836 | 9935 | 7915 | 9010 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 3 year Full-time B.Sc Program should meet the following criteria as specified by the institute.
Academic Requirement
Candidate should have passed in 10+2 system of Senior Secondary examination or its equivalent with English as one of the subjects.
Search from 20K+ Courses and 35+ Streams
Comments