Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.40 Lakhs | ₹1.40 Lakhs | ₹1.40 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 |
Tuition fees | ₹50000 | ₹50000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 |
other fee | ₹20000 | ₹20000 | - | - | - | - |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.34 Lakhs | ₹1.24 Lakhs | ₹1.24 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹72000 | ₹62000 | ₹62000 | ₹62000 | ₹62000 | ₹62000 |
Tuition fees | ₹62000 | ₹62000 | ₹62000 | ₹62000 | ₹62000 | ₹62000 |
other fee | ₹10000 | - | - | - | - | - |
Events | Dates |
---|---|
Last Date to Apply (UG, PG & Ph.D Courses) | May 31, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
The candidate should have passed 10+2 in any stream from recognized board.
Admission based on Personal Interview.
Search from 20K+ Courses and 35+ Streams
Comments