Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹3.26 Lakhs | ₹3.20 Lakhs | ₹3.37 Lakhs | ₹3.60 Lakhs | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹183200 | ₹143000 | ₹169800 | ₹150000 | ₹178700 | ₹158000 | ₹193700 | ₹166000 |
Tuition fees | ₹143000 | ₹143000 | ₹150000 | ₹150000 | ₹158000 | ₹158000 | ₹166000 | ₹166000 |
Registration fees | ₹9300 | - | - | - | - | - | - | - |
Exam fees | ₹4700 | - | ₹4900 | - | ₹5100 | - | ₹5400 | - |
other fee | ₹26200 | - | ₹14900 | - | ₹15600 | - | ₹22300 | - |
Do you think the Rankings are wrong ? Report Here
Candidates must have successfully completed any of the following:
NRI Fee Structure | ||||
---|---|---|---|---|
Particulars | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 |
Tution Fee (Non Refundable) | 605000 | 635000 | 667000 | 700000 |
Library Fee (Per Year) | 35000 | 36800 | 38600 | 40500 |
MEDICLAIM & STUDENT DEVELOPMENT FEE (PER YEAR) (NON REFUND-ABLE) | 22400 | 23500 | 24700 | 25900 |
EXAM FEE (PER YEAR) | 4700 | 4900 | 5100 | 5400 |
TOTAL | 667100 | 700200 | 735400 | 771800 |
ONE TIME PAYMENTS | ||||
SECURITY DEPOSIT (ONE TIME) (REFUNDABLE) | 12000 | 0 | 0 | 0 |
ALUMNI ASSOCIATION MEMBERSHIP FEE (ONE TIME) (NON REFUNDABLE)* | 0 | 0 | 0 | 5900 |
REGISTRATION FEE (ONE TIME) | 9300 | 0 | 0 | 0 |
TOTAL | 21300 | 0 | 0 | 5900 |
GRAND TOTAL | 688400 | 700200 | 735400 | 777700 |
NIFT Bhopal | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹1342400 (4 Years ) |
Ranking | # Ranked 14/17 by Outlook Design Ranks |
Highest Salary | - |
Average Salary | - |
General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 44 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | Pass in 10+2 + NIFT |
Search from 20K+ Courses and 35+ Streams
Comments