Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
BFD | ₹70,000 (1st Year Fees) | 10+2 | 15 Nov - 31 Mar 2024 | |
Advanced Diploma 2 Courses | ₹45,000 (1st Year Fees) | 10th | 15 Nov - 31 Mar 2024 | |
PG Diploma 2 Courses | ₹60,000 (1st Year Fees) | Graduation | 15 Nov - 31 Mar 2024 | |
Diploma 2 Courses | ₹35,000 (Total Fees) | 10th | 15 Nov - 31 Mar 2024 | |
Foundation Programme 2 Courses | ₹25,000 (Total Fees) | 10th | 15 Nov - 31 Mar 2024 | |
Certification 2 Courses | ₹35,000 (Total Fees) | 10th | 15 Nov - 31 Mar 2024 | |
BID | ₹70,000 (1st Year Fees) | 10+2 | 15 Nov - 31 Mar 2024 | |
M.F.D | ₹75,000 (1st Year Fees) | Graduation | 15 Nov - 31 Mar 2024 | |
MID | ₹75,000 (1st Year Fees) | Graduation | 15 Nov - 31 Mar 2024 |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Search from 20K+ Courses and 35+ Streams
Comments