Years | year 1 | year 2 | year 3 | ||||||
---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹80,416 | ₹57,624 | ₹57,624 | ||||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Tuition fees | ₹2912 | ₹2912 | ₹2912 | ₹2912 | ₹2912 | ₹2912 | ₹2912 | ₹2912 | ₹2912 |
Other fees | ₹39088 | ₹16296 | ₹16296 | ₹16296 | ₹16296 | ₹16296 | ₹16296 | ₹16296 | ₹16296 |
Applicants seeking admission to Ph.D Program should meet the following requirement as specified by the institute.
ACRI | TNAU | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹195664 (3 Years ) | Total Fees ₹195664 (3 Years ) Hostel Fees ₹110 |
Ranking | - | # Ranked 5/40 by NIRF Agriculture abcd Ranks |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments