Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹23,742 | ₹14,400 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹20542 | ₹3200 | ₹11200 | ₹3200 |
Tuition fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
other fee | ₹17542 | ₹200 | ₹8200 | ₹200 |
Graduation and a bachelors degree obtained through the 10+2+3 system or an equivalent qualification with a minimum aggregate of 50% or equivalent CGPA of any of the Universities incorporated by an act of the central or state legislature in India. A Relaxation of 5% aggregate is there for SC/ST candidates.
Search from 20K+ Courses and 35+ Streams
Comments