Category 1: with the existing similar menu
Sl. No | Category | Accommodation | Accommodation total | Mess Charges | Mess Charges total | Mess Charges 5% GST | Accommodation Charges 12% GST | Total |
1 | Non A/C. Four sharing including Laundry | 28600 | 31460 | 45100 | 49610 | 2481 | 3775 | 87326 |
2 | Non A/C. Triple sharing including Laundry | 34100 | 37510 | 45100 | 49610 | 2481 | 4501 | 94102 |
3 | Standard-Non A/C. Triple sharing including Laundry-with bath attached | 44100 | 48510 | 45100 | 49610 | 2481 | 5821 | 106422 |
4 | Standard-Non A/C. Double sharing including Laundry | 59100 | 65010 | 45100 | 49610 | 2481 | 7801 | 124902 |
5 | A/C. Four sharing including Laundry | 60000 | 60000 | 45100 | 49610 | 2481 | 7200 | 119291 |
6 | A/C. Triple sharing including Laundry | 100000 | 100000 | 45100 | 49610 | 2481 | 12000 | 164091 |
7 | A/C. Double sharing including Laundry (Only for Ladies) | 125000 | 125000 | 45100 | 49610 | 2481 | 15000 | 192091 |
8 | A/C. Single room including Laundry | 225000 | 225000 | 45100 | 49610 | 2481 | 27000 | 304091 |
Caution Deposit (Refundable) - Rs. 3000/= |
Category 2: With Special Mess menu in A/C Dining
Sl. No | Category | Accommodation | Accommodation total | Special Mess in A/C Dining | Mess Charges total | Mess Charges 5% GST | Accommodation Charges 12% GST | Total |
1 | Non A/C. Four sharing including Laundry | 28600 | 31460 | 80000 | 80000 | 4000 | 3775 | 119235 |
2 | Non A/C. Triple sharing including Laundry | 34100 | 37510 | 80000 | 80000 | 4000 | 4501 | 126011 |
3 | Standard-Non A/C. Triple sharing including Laundry-with bath attached | 44100 | 48510 | 80000 | 80000 | 4000 | 5821 | 138331 |
4 | Standard-Non A/C. Double sharing including Laundry | 59100 | 65010 | 80000 | 80000 | 4000 | 7801 | 156811 |
5 | A/C. Four sharing including Laundry | 60000 | 60000 | 80000 | 80000 | 4000 | 7200 | 151200 |
6 | A/C. Triple sharing including Laundry | 100000 | 100000 | 80000 | 80000 | 4000 | 12000 | 196000 |
7 | A/C. Double sharing including Laundry (Olny for Ladies) | 125000 | 125000 | 80000 | 80000 | 4000 | 15000 | 224000 |
8 | A/C. Single room including Laundry | 225000 | 225000 | 80000 | 80000 | 4000 | 27000 | 336000 |
Caution Deposit (Refundable) - Rs. 3000/- |
Do you think the Hostel data is wrong ? Report Here
Category 1: with the existing similar menu
Sl. No | Category | Accommodation | Accommodation total | Mess Charges | Mess Charges total | Mess Charges 5% GST | Accommodation Charges 12% GST | Total |
1 | Non A/C. Four sharing including Laundry | 28600 | 31460 | 45100 | 49610 | 2481 | 3775 | 87326 |
2 | Non A/C. Triple sharing including Laundry | 34100 | 37510 | 45100 | 49610 | 2481 | 4501 | 94102 |
3 | Standard-Non A/C. Triple sharing including Laundry-with bath attached | 44100 | 48510 | 45100 | 49610 | 2481 | 5821 | 106422 |
4 | Standard-Non A/C. Double sharing including Laundry | 59100 | 65010 | 45100 | 49610 | 2481 | 7801 | 124902 |
5 | A/C. Four sharing including Laundry | 60000 | 60000 | 45100 | 49610 | 2481 | 7200 | 119291 |
6 | A/C. Triple sharing including Laundry | 100000 | 100000 | 45100 | 49610 | 2481 | 12000 | 164091 |
7 | A/C. Double sharing including Laundry (Only for Ladies) | 125000 | 125000 | 45100 | 49610 | 2481 | 15000 | 192091 |
8 | A/C. Single room including Laundry | 225000 | 225000 | 45100 | 49610 | 2481 | 27000 | 304091 |
Caution Deposit (Refundable) - Rs. 3000/= |
Category 2: With Special Mess menu in A/C Dining
Sl. No | Category | Accommodation | Accommodation total | Special Mess in A/C Dining | Mess Charges total | Mess Charges 5% GST | Accommodation Charges 12% GST | Total |
1 | Non A/C. Four sharing including Laundry | 28600 | 31460 | 80000 | 80000 | 4000 | 3775 | 119235 |
2 | Non A/C. Triple sharing including Laundry | 34100 | 37510 | 80000 | 80000 | 4000 | 4501 | 126011 |
3 | Standard-Non A/C. Triple sharing including Laundry-with bath attached | 44100 | 48510 | 80000 | 80000 | 4000 | 5821 | 138331 |
4 | Standard-Non A/C. Double sharing including Laundry | 59100 | 65010 | 80000 | 80000 | 4000 | 7801 | 156811 |
5 | A/C. Four sharing including Laundry | 60000 | 60000 | 80000 | 80000 | 4000 | 7200 | 151200 |
6 | A/C. Triple sharing including Laundry | 100000 | 100000 | 80000 | 80000 | 4000 | 12000 | 196000 |
7 | A/C. Double sharing including Laundry (Olny for Ladies) | 125000 | 125000 | 80000 | 80000 | 4000 | 15000 | 224000 |
8 | A/C. Single room including Laundry | 225000 | 225000 | 80000 | 80000 | 4000 | 27000 | 336000 |
Caution Deposit (Refundable) - Rs. 3000/- |
Do you think the Hostel data is wrong ? Report Here
Comments