Years (2023 - 2024) | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Tuition fees | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 |
Admission fees | ₹1000 | - | - | - | - | - | - | - | - | - |
other fee | ₹1000 | - | - | - | - | - | - | - | - | - |
Semester Wise Fees | ₹6500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 |
Yearly Fees | ₹11,000 | ₹9,000 | ₹9,000 | ₹9,000 | ₹9,000 |
Courses | Round 1 (Closing rank) |
---|---|
16392 |
Do you think the Cutoff is wrong ? Report Here
Candidates should have a passed 10+2 from a recognized board
Search from 20K+ Courses and 35+ Streams
Comments