Years (2023 - 2024) | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 |
Admission fees | ₹160000 | - | - | - | - | - | - | - |
other fee | ₹25000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
Semester Wise Fees | ₹230000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 |
Yearly Fees | ₹2.90 Lakhs | ₹1.20 Lakhs | ₹1.20 Lakhs | ₹1.20 Lakhs |
Seat Booking Amount Rs.15000
Search from 20K+ Courses and 35+ Streams
Comments