Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹6,870 | ₹7,820 | ₹7,820 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹3860 | ₹3010 | ₹4810 | ₹3010 | ₹3010 | ₹4810 |
Tuition fees | ₹630 | ₹630 | ₹630 | ₹630 | ₹630 | ₹630 |
Admission fees | ₹450 | - | - | - | - | - |
Registration fees | ₹100 | - | - | - | - | - |
Exam fees | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 |
other fee | ₹2580 | ₹2280 | ₹4080 | ₹2280 | ₹2280 | ₹4080 |
Candidate must be 10+2 Passed from a recognized Board
Search from 20K+ Courses and 35+ Streams
Comments