Year (2024 - 2025) | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Tuition fees | ₹45182 | ₹45182 | ₹45182 | ₹45182 | ₹45182 |
other fee | ₹4518 | - | - | - | - |
Yearly Fees | ₹49,700 | ₹45,182 | ₹45,182 | ₹45,182 | ₹45,182 |
Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Tuition fees | ₹54000 | ₹54000 | ₹54000 | ₹54000 | ₹54000 |
Yearly Fees | ₹54,000 | ₹54,000 | ₹54,000 | ₹54,000 | ₹54,000 |
Student must have completed 10+2 with a recognized board.
Search from 20K+ Courses and 35+ Streams
Comments