Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹49,700 | ₹45,182 | ₹45,182 | ₹45,182 | ₹45,182 |
Total Fees | ₹49700 | ₹45182 | ₹45182 | ₹45182 | ₹45182 |
Tuition fees | ₹45182 | ₹45182 | ₹45182 | ₹45182 | ₹45182 |
other fee | ₹4518 | - | - | - | - |
Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹54,000 | ₹54,000 | ₹54,000 | ₹54,000 | ₹54,000 |
Total Fees | ₹54000 | ₹54000 | ₹54000 | ₹54000 | ₹54000 |
Tuition fees | ₹54000 | ₹54000 | ₹54000 | ₹54000 | ₹54000 |
Student must have completed 10+2 with a recognized board.
Search from 20K+ Courses and 35+ Streams
Comments