Year (2024 - 2025) | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Tuition fees | ₹85000 | ₹85000 | ₹85000 | ₹85000 |
Yearly Fees | ₹85,000 | ₹85,000 | ₹85,000 | ₹85,000 |
Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Tuition fees | ₹65000 | ₹65000 | ₹65000 | ₹65000 |
Yearly Fees | ₹65,000 | ₹65,000 | ₹65,000 | ₹65,000 |
Candidate must have passed 10+2 (PCB) with minimum 50% marks in Aggregate
3 Years + 1-year Internship
Search from 20K+ Courses and 35+ Streams
Comments