Year (2023 - 2024) | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Tuition fees | ₹155000 | ₹155000 | ₹155000 | ₹155000 | ₹155000 |
Yearly Fees | ₹1.55 Lakhs | ₹1.55 Lakhs | ₹1.55 Lakhs | ₹1.55 Lakhs | ₹1.55 Lakhs |
Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Tuition fees | ₹115000 | ₹115000 | ₹115000 | ₹115000 | ₹115000 |
Yearly Fees | ₹1.15 Lakhs | ₹1.15 Lakhs | ₹1.15 Lakhs | ₹1.15 Lakhs | ₹1.15 Lakhs |
The candidate must have passed 10+2 with 50% + NEET from a recognized board.
Search from 20K+ Courses and 35+ Streams
Comments