Course | Fees | Eligibility | Action |
---|---|---|---|
B.Tech 4 Courses | ₹70,000 - 87,000 (1st Year Fees) | 10+2 with 45% | |
₹70,000 (1st Year Fees) | 10+2 with 50% | ||
Polytechnic 3 Courses | ₹41,400 - 45,000 (1st Year Fees) | 10th with 35% | |
M.Sc 4 Courses | ₹69,000 - 70,000 (1st Year Fees) | Graduation with 45% | |
B.Tech {Lateral} 4 Courses | ₹70,000 - 87,000 (1st Year Fees) | Diploma with 45% | |
Certification 4 Courses | ₹25,000 (1st Year Fees) | 10th | |
Lateral Polytechnic 3 Courses | ₹41,400 - 45,000 (1st Year Fees) | 10+2 | |
₹56,390 (1st Year Fees) | Graduation with 50% | ||
₹55,000 (1st Year Fees) | GNM | ||
₹82,600 (1st Year Fees) | 10+2 with 45% |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
*Estimated Fees, Official Verification is Pending
Search from 20K+ Courses and 35+ Streams
Comments