Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
B.Sc 8 Courses | ₹26,000 - 30,000 (1st Year Fees) | 10+2 with 45% | - | |
M.Sc 5 Courses | ₹33,000 - 70,000 (1st Year Fees) | Graduation with 45% | - | |
D.Pharm 1 Course | ₹45,000 (1st Year Fees) | 10+2 | - | |
BCA 1 Course | ₹26,000 (1st Year Fees) | 10+2 with Maths | - | |
B.Ed 1 Course | ₹2,400 (1st Year Fees) | Graduate | 31 Mar - 10 May 2024 |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Application Date:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Eligibility:
Application Date:
Eligibility:
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments