Year (2024 - 2025) | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Tuition fees | ₹125000 | ₹125000 | ₹125000 | ₹125000 | ₹125000 |
Yearly Fees | ₹1.25 Lakhs | ₹1.25 Lakhs | ₹1.25 Lakhs | ₹1.25 Lakhs | ₹1.25 Lakhs |
Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Tuition fees | ₹150000 | ₹150000 | ₹150000 | ₹150000 | ₹150000 |
Yearly Fees | ₹1.50 Lakhs | ₹1.50 Lakhs | ₹1.50 Lakhs | ₹1.50 Lakhs | ₹1.50 Lakhs |
Courses | Round 1 (Closing rank) |
---|---|
1190 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission in this program must have passed 10+2 from a recognzied board.
Search from 20K+ Courses and 35+ Streams
Comments