Course | Fees | Eligibility | Action |
---|---|---|---|
B.Sc 1 Course | ₹27,000 (1st Year Fees) | 10+2 | |
M.Sc 3 Courses | ₹30,000 - 50,000 (1st Year Fees) | Graduation | |
B.Com 1 Course | ₹12,000 (1st Year Fees) | 10+2 | |
PG Diploma 1 Course | ₹25,000 (Total Fees) | Graduation |
Course | Fees | Eligibility | Action |
---|---|---|---|
M.Com 1 Course | ₹16,000 (1st Year Fees) | Graduation |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments