Total Fees | ₹1.13 Lakhs |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹37,500 | ₹37,500 | ₹37,500 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹18750 | ₹18750 | ₹18750 | ₹18750 | ₹18750 | ₹18750 |
Tuition fees | ₹18750 | ₹18750 | ₹18750 | ₹18750 | ₹18750 | ₹18750 |
A pass in the Higher Secondary/ Technical Higher Secondary/ Vocational Higher Secondary of Kerala or CBSC or ICSC or Pre-degree examination of the University of Kerala with any other examination recognized thereto by the University of Kerala with Mathematics as one of the optional subjects.
Search from 20K+ Courses and 35+ Streams
Comments