Year (2020 - 2021) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹4500 | ₹4500 | ₹4500 |
Admission fees | ₹350 | - | - |
other fee | ₹1150 | ₹1150 | ₹1150 |
Yearly Fees | ₹6,000 | ₹5,650 | ₹5,650 |
Candidate must have passed 10th from recognized board.
Year (2021 - 2022) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹4500 | ₹4500 | ₹4500 |
Admission fees | ₹350 | - | - |
other fee | ₹1150 | ₹1150 | ₹1150 |
Yearly Fees | ₹6,000 | ₹5,650 | ₹5,650 |
Candidate must have passed 10th from recognized board.
Year (2020 - 2021) | 1 | 2 |
---|---|---|
Tuition fees | ₹4500 | ₹4500 |
Admission fees | ₹350 | - |
other fee | ₹1150 | ₹1150 |
Yearly Fees | ₹6,000 | ₹5,650 |
Candidate must have passed 12th. (Academics) / 12th (Vocational or Technical Subjects) / 10th Std. with (2 years I.T.I. )
Year (2020 - 2021) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹4500 | ₹4500 | ₹4500 |
Admission fees | ₹350 | - | - |
other fee | ₹1150 | ₹1150 | ₹1150 |
Yearly Fees | ₹6,000 | ₹5,650 | ₹5,650 |
Candidate must have passed 10th from recognized board.
Year (2020 - 2021) | 1 | 2 |
---|---|---|
Tuition fees | ₹4500 | ₹4500 |
Admission fees | ₹350 | - |
other fee | ₹1150 | ₹1150 |
Yearly Fees | ₹6,000 | ₹5,650 |
Candidate must have passed 12th. (Academics) / 12th (Vocational or Technical Subjects) / 10th Std. with (2 years I.T.I. )
Year (2020 - 2021) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹4500 | ₹4500 | ₹4500 |
Admission fees | ₹350 | - | - |
other fee | ₹1150 | ₹1150 | ₹1150 |
Yearly Fees | ₹6,000 | ₹5,650 | ₹5,650 |
Candidate must have passed 10th from recognized board.
Year (2020 - 2021) | 1 | 2 |
---|---|---|
Tuition fees | ₹4500 | ₹4500 |
Admission fees | ₹350 | - |
other fee | ₹1150 | ₹1150 |
Yearly Fees | ₹6,000 | ₹5,650 |
Candidate must have passed 12th. (Academics) / 12th (Vocational or Technical Subjects) / 10th Std. with (2 years I.T.I. )
Year (2020 - 2021) | 1 | 2 |
---|---|---|
Tuition fees | ₹4500 | ₹4500 |
Admission fees | ₹350 | - |
other fee | ₹1150 | ₹1150 |
Yearly Fees | ₹6,000 | ₹5,650 |
Candidate must have passed 12th. (Academics) / 12th (Vocational or Technical Subjects) / 10th Std. with (2 years I.T.I. )
Year (2020 - 2021) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹4500 | ₹4500 | ₹4500 |
Admission fees | ₹350 | - | - |
other fee | ₹1150 | ₹1150 | ₹1150 |
Yearly Fees | ₹6,000 | ₹5,650 | ₹5,650 |
Candidate must have passed 10th from recognized board.
You can check here to see what types of facilities Women’s Polytechnic College Pondicherry provides.
View photos and videos of campus life, hostels, cafeteria, and library.
Basic Information about the Faculty of Women’s Polytechnic College Pondicherry
Basic Information About the Colleges
Comments