Year (2020 - 2021) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹3000 | ₹3000 | ₹3000 |
other fee | ₹1500 | ₹1500 | ₹1500 |
Yearly Fees | ₹4,500 | ₹4,500 | ₹4,500 |
Candidate Need to clear 10th Exam (Standard)
Year (2020 - 2021) | 1 | 2 |
---|---|---|
Tuition fees | ₹3000 | ₹3000 |
other fee | ₹1500 | ₹1500 |
Yearly Fees | ₹4,500 | ₹4,500 |
Candidate Need to clear 10+2 or its equivalent
Year (2020 - 2021) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹3000 | ₹3000 | ₹3000 |
other fee | ₹1500 | ₹1500 | ₹1500 |
Yearly Fees | ₹4,500 | ₹4,500 | ₹4,500 |
Candidate Need to clear 10th Exam (Standard)
Aspirants seeking admission to the Program should have passed 10+2 from a recognized board.
Year (2020 - 2021) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹3000 | ₹3000 | ₹3000 |
other fee | ₹1500 | ₹1500 | ₹1500 |
Yearly Fees | ₹4,500 | ₹4,500 | ₹4,500 |
Candidate Need to clear 10th Exam (Standard)
Year (2020 - 2021) | 1 | 2 |
---|---|---|
Tuition fees | ₹3000 | ₹3000 |
other fee | ₹1500 | ₹1500 |
Yearly Fees | ₹4,500 | ₹4,500 |
Candidates Need to clear 10+2(PCM) its equivalent.
Year (2020 - 2021) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹3000 | ₹3000 | ₹3000 |
other fee | ₹1500 | ₹1500 | ₹1500 |
Yearly Fees | ₹4,500 | ₹4,500 | ₹4,500 |
Candidate Need to clear 10th Exam (Standard)
Year (2020 - 2021) | 1 | 2 |
---|---|---|
Tuition fees | ₹3000 | ₹3000 |
other fee | ₹1500 | ₹1500 |
Yearly Fees | ₹4,500 | ₹4,500 |
Candidates Need to clear 10+2(PCM) its equivalent.
Year (2020 - 2021) | 1 | 2 |
---|---|---|
Tuition fees | ₹3000 | ₹3000 |
other fee | ₹1500 | ₹1500 |
Yearly Fees | ₹4,500 | ₹4,500 |
Candidates Need to clear 10+2(PCM) its equivalent.
Year (2020 - 2021) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹3000 | ₹3000 | ₹3000 |
other fee | ₹1500 | ₹1500 | ₹1500 |
Yearly Fees | ₹4,500 | ₹4,500 | ₹4,500 |
Candidate Need to clear 10th Exam (Standard)
Year (2020 - 2021) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹3000 | ₹3000 | ₹3000 |
other fee | ₹1500 | ₹1500 | ₹1500 |
Yearly Fees | ₹4,500 | ₹4,500 | ₹4,500 |
Candidate Need to clear 10th Exam (Standard)
Year (2020 - 2021) | 1 | 2 |
---|---|---|
Tuition fees | ₹3000 | ₹3000 |
other fee | ₹1500 | ₹1500 |
Yearly Fees | ₹4,500 | ₹4,500 |
Candidate need to clear 10+2 or its equivalent
Year (2020 - 2021) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹3000 | ₹3000 | ₹3000 |
other fee | ₹1500 | ₹1500 | ₹1500 |
Yearly Fees | ₹4,500 | ₹4,500 | ₹4,500 |
Candidate Need to clear 10th Exam (Standard)
Year (2020 - 2021) | 1 | 2 |
---|---|---|
Tuition fees | ₹3000 | ₹3000 |
other fee | ₹1500 | ₹1500 |
Yearly Fees | ₹4,500 | ₹4,500 |
Candidates Need to clear 10+2(PCM) its equivalent.
You can check here to see what types of facilities Government Polytechnic for Women Faridabad provides.
View photos and videos of campus life, hostels, cafeteria, and library.
Basic Information about the Faculty of Government Polytechnic for Women Faridabad
Basic Information About the Colleges
Comments