Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹885 | ₹600 | ₹600 |
Total Fees | ₹885 | ₹600 | ₹600 |
Tuition fees | ₹600 | ₹600 | ₹600 |
Admission fees | ₹200 | - | - |
other fee | ₹85 | - | - |
The Candidate should have 10th Pass from any Recognized Board.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹885 | ₹600 | ₹600 |
Total Fees | ₹885 | ₹600 | ₹600 |
Tuition fees | ₹600 | ₹600 | ₹600 |
Admission fees | ₹200 | - | - |
other fee | ₹85 | - | - |
The Candidate should have 10th Pass from any Recognized Board.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹885 | ₹600 | ₹600 |
Total Fees | ₹885 | ₹600 | ₹600 |
Tuition fees | ₹600 | ₹600 | ₹600 |
Admission fees | ₹200 | - | - |
other fee | ₹85 | - | - |
The Candidate should have 10th Pass from any Recognized Board.
You can check here to see what types of facilities Kalna Polytechnic provides.
Basic Information about the Faculty of Kalna Polytechnic
Basic Information About the Colleges
Comments