Year (2020 - 2021) | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹4,980 | ₹4,980 | ₹4,980 |
Total Fees | ₹4980 | ₹4980 | ₹4980 |
Tuition fees | ₹4980 | ₹4980 | ₹4980 |
Candidate Need to clear 10th Exam (Standard)
Year (2020 - 2021) | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹4,980 | ₹4,980 | ₹4,980 |
Total Fees | ₹4980 | ₹4980 | ₹4980 |
Tuition fees | ₹4980 | ₹4980 | ₹4980 |
Candidate Need to clear 10th Exam (Standard)
Year (2020 - 2021) | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹4,980 | ₹4,980 |
Total Fees | ₹4980 | ₹4980 |
Tuition fees | ₹4980 | ₹4980 |
Candidates Need to clear 10+2(PCM) its equivalent.
Year (2020 - 2021) | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹4,980 | ₹4,980 |
Total Fees | ₹4980 | ₹4980 |
Tuition fees | ₹4980 | ₹4980 |
Candidates Need to clear 10+2(PCM) its equivalent.
Year (2020 - 2021) | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹4,980 | ₹4,980 | ₹4,980 |
Total Fees | ₹4980 | ₹4980 | ₹4980 |
Tuition fees | ₹4980 | ₹4980 | ₹4980 |
Candidate Need to clear 10th Exam (Standard)
Year (2020 - 2021) | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹4,980 | ₹4,980 |
Total Fees | ₹4980 | ₹4980 |
Tuition fees | ₹4980 | ₹4980 |
Candidates Need to clear 10+2(PCM) its equivalent.
Year (2020 - 2021) | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹4,980 | ₹4,980 |
Total Fees | ₹4980 | ₹4980 |
Tuition fees | ₹4980 | ₹4980 |
Candidates Need to clear 10+2(PCM) its equivalent.
Year (2020 - 2021) | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹4,980 | ₹4,980 | ₹4,980 |
Total Fees | ₹4980 | ₹4980 | ₹4980 |
Tuition fees | ₹4980 | ₹4980 | ₹4980 |
Candidate Need to clear 10th Exam (Standard)
Year (2020 - 2021) | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹4,980 | ₹4,980 | ₹4,980 |
Total Fees | ₹4980 | ₹4980 | ₹4980 |
Tuition fees | ₹4980 | ₹4980 | ₹4980 |
Candidate Need to clear 10th Exam (Standard)
Year (2020 - 2021) | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹4,980 | ₹4,980 | ₹4,980 |
Total Fees | ₹4980 | ₹4980 | ₹4980 |
Tuition fees | ₹4980 | ₹4980 | ₹4980 |
Candidate Need to clear 10th Exam (Standard)
Year (2020 - 2021) | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹4,980 | ₹4,980 |
Total Fees | ₹4980 | ₹4980 |
Tuition fees | ₹4980 | ₹4980 |
Candidates Need to clear 10+2(PCM) its equivalent.
Year (2020 - 2021) | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹4,980 | ₹4,980 |
Total Fees | ₹4980 | ₹4980 |
Tuition fees | ₹4980 | ₹4980 |
Candidates Need to clear 10+2(PCM) its equivalent.
You can check here to see what types of facilities QQGovernment Polytechnic provides.
Basic Information about the Faculty of QQGovernment Polytechnic
Basic Information About the Colleges
Comments