Year (2020 - 2021) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹30000 | ₹30000 | ₹30000 |
Admission fees | ₹100 | - | - |
other fee | ₹90 | ₹25 | ₹25 |
Yearly Fees | ₹30,190 | ₹30,025 | ₹30,025 |
Candidate Need to clear 10th Exam (Standard)
Year (2020 - 2021) | 1 | 2 |
---|---|---|
Tuition fees | ₹30000 | ₹30000 |
Admission fees | ₹100 | - |
other fee | ₹90 | ₹25 |
Yearly Fees | ₹30,190 | ₹30,025 |
Candidates Need to clear 10+2(PCM) its equivalent.
Year (2020 - 2021) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹30000 | ₹30000 | ₹30000 |
Admission fees | ₹100 | - | - |
other fee | ₹90 | ₹25 | ₹25 |
Yearly Fees | ₹30,190 | ₹30,025 | ₹30,025 |
Candidate Need to clear 10th Exam (Standard)
Year (2020 - 2021) | 1 | 2 |
---|---|---|
Tuition fees | ₹30000 | ₹30000 |
Admission fees | ₹100 | - |
other fee | ₹90 | ₹25 |
Yearly Fees | ₹30,190 | ₹30,025 |
Candidates Need to clear 10+2(PCM) its equivalent.
Year (2020 - 2021) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹30000 | ₹30000 | ₹30000 |
Admission fees | ₹100 | - | - |
other fee | ₹90 | ₹25 | ₹25 |
Yearly Fees | ₹30,190 | ₹30,025 | ₹30,025 |
Candidate Need to clear 10th Exam (Standard)
Year (2020 - 2021) | 1 | 2 |
---|---|---|
Tuition fees | ₹30000 | ₹30000 |
Admission fees | ₹100 | - |
other fee | ₹90 | ₹25 |
Yearly Fees | ₹30,190 | ₹30,025 |
Candidates Need to clear 10+2(PCM) its equivalent.
Year (2020 - 2021) | 1 | 2 |
---|---|---|
Tuition fees | ₹30000 | ₹30000 |
Admission fees | ₹100 | - |
other fee | ₹90 | ₹25 |
Yearly Fees | ₹30,190 | ₹30,025 |
Candidates Need to clear 10+2(PCM) its equivalent.
Year (2020 - 2021) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹30000 | ₹30000 | ₹30000 |
Admission fees | ₹100 | - | - |
other fee | ₹90 | ₹25 | ₹25 |
Yearly Fees | ₹30,190 | ₹30,025 | ₹30,025 |
Candidate Need to clear 10th Exam (Standard)
Year (2020 - 2021) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹30000 | ₹30000 | ₹30000 |
Admission fees | ₹100 | - | - |
other fee | ₹90 | ₹25 | ₹25 |
Yearly Fees | ₹30,190 | ₹30,025 | ₹30,025 |
Candidate Need to clear 10th Exam (Standard)
Year (2020 - 2021) | 1 | 2 |
---|---|---|
Tuition fees | ₹30000 | ₹30000 |
Admission fees | ₹100 | - |
other fee | ₹90 | ₹25 |
Yearly Fees | ₹30,190 | ₹30,025 |
Candidates Need to clear 10+2(PCM) its equivalent.
You can check here to see what types of facilities Tirumala Polytechnic College Tiruvannamalai provides.
Basic Information about the Faculty of Tirumala Polytechnic College Tiruvannamalai
Basic Information About the Colleges
Comments