Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹30,190 | ₹30,025 | ₹30,025 |
Total Fees | ₹30190 | ₹30025 | ₹30025 |
Tuition fees | ₹30000 | ₹30000 | ₹30000 |
Admission fees | ₹100 | - | - |
other fee | ₹90 | ₹25 | ₹25 |
Candidate Need to clear 10th Exam (Standard)
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹30,190 | ₹30,025 | ₹30,025 |
Total Fees | ₹30190 | ₹30025 | ₹30025 |
Tuition fees | ₹30000 | ₹30000 | ₹30000 |
Admission fees | ₹100 | - | - |
other fee | ₹90 | ₹25 | ₹25 |
Candidate Need to clear 10th Exam (Standard)
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹30,190 | ₹30,025 | ₹30,025 |
Total Fees | ₹30190 | ₹30025 | ₹30025 |
Tuition fees | ₹30000 | ₹30000 | ₹30000 |
Admission fees | ₹100 | - | - |
other fee | ₹90 | ₹25 | ₹25 |
Candidate Need to clear 10th Exam (Standard)
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹30,190 | ₹30,025 | ₹30,025 |
Total Fees | ₹30190 | ₹30025 | ₹30025 |
Tuition fees | ₹30000 | ₹30000 | ₹30000 |
Admission fees | ₹100 | - | - |
other fee | ₹90 | ₹25 | ₹25 |
Candidate Need to clear 10th Exam (Standard)
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹30,190 | ₹30,025 | ₹30,025 |
Total Fees | ₹30190 | ₹30025 | ₹30025 |
Tuition fees | ₹30000 | ₹30000 | ₹30000 |
Admission fees | ₹100 | - | - |
other fee | ₹90 | ₹25 | ₹25 |
Candidate Need to clear 10th Exam (Standard)
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹30,190 | ₹30,025 |
Total Fees | ₹30190 | ₹30025 |
Tuition fees | ₹30000 | ₹30000 |
Admission fees | ₹100 | - |
other fee | ₹90 | ₹25 |
Candidates Need to clear 10+2(PCM) its equivalent.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹30,190 | ₹30,025 |
Total Fees | ₹30190 | ₹30025 |
Tuition fees | ₹30000 | ₹30000 |
Admission fees | ₹100 | - |
other fee | ₹90 | ₹25 |
Candidates Need to clear 10+2(PCM) its equivalent.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹30,190 | ₹30,025 |
Total Fees | ₹30190 | ₹30025 |
Tuition fees | ₹30000 | ₹30000 |
Admission fees | ₹100 | - |
other fee | ₹90 | ₹25 |
Candidates Need to clear 10+2(PCM) its equivalent.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹30,190 | ₹30,025 |
Total Fees | ₹30190 | ₹30025 |
Tuition fees | ₹30000 | ₹30000 |
Admission fees | ₹100 | - |
other fee | ₹90 | ₹25 |
Candidates Need to clear 10+2(PCM) its equivalent.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹30,190 | ₹30,025 |
Total Fees | ₹30190 | ₹30025 |
Tuition fees | ₹30000 | ₹30000 |
Admission fees | ₹100 | - |
other fee | ₹90 | ₹25 |
Candidates Need to clear 10+2(PCM) its equivalent.
You can check here to see what types of facilities provides.
Basic Information about the Faculty of
Basic Information About the Colleges
Comments