Years (2020 - 2021) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
Semester Wise Fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
Yearly Fees | ₹35,000 | ₹35,000 | ₹35,000 |
A candidate seeking admission in Diploma in Engineering should have passed 10th or High School Examination or it is equivalent of an approved Board.
Years (2020 - 2021) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
Semester Wise Fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
Yearly Fees | ₹35,000 | ₹35,000 | ₹35,000 |
Direct Admission to the second year of the course is also made for those who have passed the Higher Secondary Course (Academic and vocational). Admission under this category is restricted to 20% of the regular intake of students ( 10% for academic and 10% for vocational streams ). Here too the admission is made on the basis of merit and the reservation policy of the State Government.
Years (2020 - 2021) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
Semester Wise Fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
Yearly Fees | ₹35,000 | ₹35,000 | ₹35,000 |
A candidate seeking admission in Diploma in Engineering should have passed 10th or High School Examination or it is equivalent of an approved Board.
Years (2020 - 2021) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
Semester Wise Fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
Yearly Fees | ₹35,000 | ₹35,000 | ₹35,000 |
Direct Admission to the second year of the course is also made for those who have passed the Higher Secondary Course (Academic and vocational). Admission under this category is restricted to 20% of the regular intake of students ( 10% for academic and 10% for vocational streams ). Here too the admission is made on the basis of merit and the reservation policy of the State Government.
Years (2020 - 2021) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
Semester Wise Fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
Yearly Fees | ₹35,000 | ₹35,000 | ₹35,000 |
A candidate seeking admission in Diploma in Engineering should have passed 10th or High School Examination or it is equivalent of an approved Board.
Years (2020 - 2021) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
Semester Wise Fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
Yearly Fees | ₹35,000 | ₹35,000 | ₹35,000 |
Direct Admission to the second year of the course is also made for those who have passed the Higher Secondary Course (Academic and vocational). Admission under this category is restricted to 20% of the regular intake of students ( 10% for academic and 10% for vocational streams ). Here too the admission is made on the basis of merit and the reservation policy of the State Government.
Years (2020 - 2021) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
Semester Wise Fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
Yearly Fees | ₹35,000 | ₹35,000 | ₹35,000 |
Direct Admission to the second year of the course is also made for those who have passed the Higher Secondary Course (Academic and vocational). Admission under this category is restricted to 20% of the regular intake of students ( 10% for academic and 10% for vocational streams ). Here too the admission is made on the basis of merit and the reservation policy of the State Government.
Years (2020 - 2021) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
Semester Wise Fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
Yearly Fees | ₹35,000 | ₹35,000 | ₹35,000 |
A candidate seeking admission in Diploma in Engineering should have passed 10th or High School Examination or it is equivalent of an approved Board.
Years (2020 - 2021) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
Semester Wise Fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
Yearly Fees | ₹35,000 | ₹35,000 | ₹35,000 |
A candidate seeking admission in Diploma in Engineering should have passed 10th or High School Examination or it is equivalent of an approved Board.
Years (2020 - 2021) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
Semester Wise Fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
Yearly Fees | ₹35,000 | ₹35,000 | ₹35,000 |
Direct Admission to the second year of the course is also made for those who have passed the Higher Secondary Course (Academic and vocational). Admission under this category is restricted to 20% of the regular intake of students ( 10% for academic and 10% for vocational streams ). Here too the admission is made on the basis of merit and the reservation policy of the State Government.
You can check here to see what types of facilities Jayam Polytechnic College Dharmapuri provides.
Basic Information About the Colleges
Comments