Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹17,500 | ₹17,500 | ₹17,500 |
Total Fees | ₹17500 | ₹17500 | ₹17500 |
Tuition fees | ₹17500 | ₹17500 | ₹17500 |
A pass in 10th standard (SSLC) with 35 marks in examination or other State Educational Board Examinations or CBSE irrespective of their higher qualifications, if any, are not eligible for admission.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹17,500 | ₹17,500 | ₹17,500 |
Total Fees | ₹17500 | ₹17500 | ₹17500 |
Tuition fees | ₹17500 | ₹17500 | ₹17500 |
A pass in 10th standard (SSLC) with 35 marks in examination or other State Educational Board Examinations or CBSE irrespective of their higher qualifications, if any, are not eligible for admission.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹17,500 | ₹17,500 | ₹17,500 |
Total Fees | ₹17500 | ₹17500 | ₹17500 |
Tuition fees | ₹17500 | ₹17500 | ₹17500 |
A pass in 10th standard (SSLC) with 35 marks in examination or other State Educational Board Examinations or CBSE irrespective of their higher qualifications, if any, are not eligible for admission.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹17,500 | ₹17,500 | ₹17,500 |
Total Fees | ₹17500 | ₹17500 | ₹17500 |
Tuition fees | ₹17500 | ₹17500 | ₹17500 |
A pass in 10th standard (SSLC) with 35 marks in examination or other State Educational Board Examinations or CBSE irrespective of their higher qualifications, if any, are not eligible for admission.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹17,500 | ₹17,500 |
Total Fees | ₹17500 | ₹17500 |
Tuition fees | ₹17500 | ₹17500 |
A pass in HSC (10+2 years of schooling) with the marks required for admission to the Second Year Diploma Course.(or) Any other qualification equivalent to the above, duly reorganized by the Director of School Education / Board of Higher Secondary Education, Tamilnadu.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹17,500 | ₹17,500 |
Total Fees | ₹17500 | ₹17500 |
Tuition fees | ₹17500 | ₹17500 |
A pass in HSC (10+2 years of schooling) with the marks required for admission to the Second Year Diploma Course.(or) Any other qualification equivalent to the above, duly reorganized by the Director of School Education / Board of Higher Secondary Education, Tamilnadu.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹17,500 | ₹17,500 |
Total Fees | ₹17500 | ₹17500 |
Tuition fees | ₹17500 | ₹17500 |
A pass in HSC (10+2 years of schooling) with the marks required for admission to the Second Year Diploma Course.(or) Any other qualification equivalent to the above, duly reorganized by the Director of School Education / Board of Higher Secondary Education, Tamilnadu.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹17,500 | ₹17,500 |
Total Fees | ₹17500 | ₹17500 |
Tuition fees | ₹17500 | ₹17500 |
A pass in HSC (10+2 years of schooling) with the marks required for admission to the Second Year Diploma Course.(or) Any other qualification equivalent to the above, duly reorganized by the Director of School Education / Board of Higher Secondary Education, Tamilnadu.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹17,500 | ₹17,500 |
Total Fees | ₹17500 | ₹17500 |
Tuition fees | ₹17500 | ₹17500 |
A pass in HSC (10+2 years of schooling) with the marks required for admission to the Second Year Diploma Course.(or) Any other qualification equivalent to the above, duly reorganized by the Director of School Education / Board of Higher Secondary Education, Tamilnadu.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹17,500 | ₹17,500 |
Total Fees | ₹17500 | ₹17500 |
Tuition fees | ₹17500 | ₹17500 |
A pass in HSC (10+2 years of schooling) with the marks required for admission to the Second Year Diploma Course.(or) Any other qualification equivalent to the above, duly reorganized by the Director of School Education / Board of Higher Secondary Education, Tamilnadu.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹17,500 | ₹17,500 | ₹17,500 |
Total Fees | ₹17500 | ₹17500 | ₹17500 |
Tuition fees | ₹17500 | ₹17500 | ₹17500 |
A pass in 10th standard (SSLC) with 35 marks in examination or other State Educational Board Examinations or CBSE irrespective of their higher qualifications, if any, are not eligible for admission.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹17,500 | ₹17,500 | ₹17,500 |
Total Fees | ₹17500 | ₹17500 | ₹17500 |
Tuition fees | ₹17500 | ₹17500 | ₹17500 |
A pass in 10th standard (SSLC) with 35 marks in examination or other State Educational Board Examinations or CBSE irrespective of their higher qualifications, if any, are not eligible for admission.
You can check here to see what types of facilities PA Polytechnic College provides.
Basic Information about the Faculty of PA Polytechnic College
Basic Information About the Colleges
Comments