Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹40,500 | ₹40,500 | ₹40,500 |
Total Fees | ₹40500 | ₹40500 | ₹40500 |
Tuition fees | ₹37327 | ₹37327 | ₹37327 |
other fee | ₹3173 | ₹3173 | ₹3173 |
Candidate must have passed 10th with min. 35% marks from recognized board.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹40,500 | ₹40,500 | ₹40,500 |
Total Fees | ₹40500 | ₹40500 | ₹40500 |
Tuition fees | ₹37327 | ₹37327 | ₹37327 |
other fee | ₹3173 | ₹3173 | ₹3173 |
Candidate must have passed 10th with min. 35% marks from recognized board.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹40,500 | ₹40,500 | ₹40,500 |
Total Fees | ₹40500 | ₹40500 | ₹40500 |
Tuition fees | ₹37327 | ₹37327 | ₹37327 |
other fee | ₹3173 | ₹3173 | ₹3173 |
Candidate must have passed 10th with min. 35% marks from recognized board.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹40,500 | ₹40,500 | ₹40,500 |
Total Fees | ₹40500 | ₹40500 | ₹40500 |
Tuition fees | ₹37327 | ₹37327 | ₹37327 |
other fee | ₹3173 | ₹3173 | ₹3173 |
Candidate must have passed 10th with min. 35% marks from recognized board.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹40,500 | ₹40,500 | ₹40,500 |
Total Fees | ₹40500 | ₹40500 | ₹40500 |
Tuition fees | ₹37327 | ₹37327 | ₹37327 |
other fee | ₹3173 | ₹3173 | ₹3173 |
Candidate must have passed 10th with min. 35% marks from recognized board.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹40,500 | ₹40,500 |
Total Fees | ₹40500 | ₹40500 |
Tuition fees | ₹37327 | ₹37327 |
other fee | ₹3173 | ₹3173 |
Candidate must have passed 12th (Science) /12th (Science with Vocational or Technical Subjects) / 10th Std. with (2 years I.T.I. ) with atleast 35% marks
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹40,500 | ₹40,500 |
Total Fees | ₹40500 | ₹40500 |
Tuition fees | ₹37327 | ₹37327 |
other fee | ₹3173 | ₹3173 |
Candidate must have passed 12th (Science) /12th (Science with Vocational or Technical Subjects) / 10th Std. with (2 years I.T.I. ) with atleast 35% marks
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹40,500 | ₹40,500 |
Total Fees | ₹40500 | ₹40500 |
Tuition fees | ₹37327 | ₹37327 |
other fee | ₹3173 | ₹3173 |
Candidate must have passed 12th (Science) /12th (Science with Vocational or Technical Subjects) / 10th Std. with (2 years I.T.I. ) with atleast 35% marks
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹40,500 | ₹40,500 |
Total Fees | ₹40500 | ₹40500 |
Tuition fees | ₹37327 | ₹37327 |
other fee | ₹3173 | ₹3173 |
Candidate must have passed 12th (Science) /12th (Science with Vocational or Technical Subjects) / 10th Std. with (2 years I.T.I. ) with atleast 35% marks
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹40,500 | ₹40,500 |
Total Fees | ₹40500 | ₹40500 |
Tuition fees | ₹37327 | ₹37327 |
other fee | ₹3173 | ₹3173 |
Candidate must have passed 12th (Science) /12th (Science with Vocational or Technical Subjects) / 10th Std. with (2 years I.T.I. ) with atleast 35% marks
You can check here to see what types of facilities provides.
Basic Information about the Faculty of
Basic Information About the Colleges
Comments