Year (2020 - 2021) | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹7,550 | ₹7,550 | ₹7,550 |
Total Fees | ₹7550 | ₹7550 | ₹7550 |
Tuition fees | ₹6000 | ₹6000 | ₹6000 |
other fee | ₹1550 | ₹1550 | ₹1550 |
Applicant must have passed 10th from a recognised board.
Year (2020 - 2021) | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹7,550 | ₹7,550 | ₹7,550 |
Total Fees | ₹7550 | ₹7550 | ₹7550 |
Tuition fees | ₹6000 | ₹6000 | ₹6000 |
other fee | ₹1550 | ₹1550 | ₹1550 |
Applicant must have passed 10th from a recognised board.
Year (2020 - 2021) | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹7,550 | ₹7,550 | ₹7,550 |
Total Fees | ₹7550 | ₹7550 | ₹7550 |
Tuition fees | ₹6000 | ₹6000 | ₹6000 |
other fee | ₹1550 | ₹1550 | ₹1550 |
Applicant must have passed 10th from a recognised board.
Year (2020 - 2021) | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹7,550 | ₹7,550 | ₹7,550 |
Total Fees | ₹7550 | ₹7550 | ₹7550 |
Tuition fees | ₹6000 | ₹6000 | ₹6000 |
other fee | ₹1550 | ₹1550 | ₹1550 |
Applicant must have passed 10th from a recognised board.
Year (2020 - 2021) | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹7,550 | ₹7,550 | ₹7,550 |
Total Fees | ₹7550 | ₹7550 | ₹7550 |
Tuition fees | ₹6000 | ₹6000 | ₹6000 |
other fee | ₹1550 | ₹1550 | ₹1550 |
Applicant must have passed 10th from a recognised board.
Year (2020 - 2021) | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹7,550 | ₹7,550 | ₹7,550 |
Total Fees | ₹7550 | ₹7550 | ₹7550 |
Tuition fees | ₹6000 | ₹6000 | ₹6000 |
other fee | ₹1550 | ₹1550 | ₹1550 |
Applicant must have passed 10th from a recognised board.
You can check here to see what types of facilities Jamia Polytechnic Akkalkuwa provides.
Basic Information about the Faculty of Jamia Polytechnic Akkalkuwa
Basic Information About the Colleges
Comments