Year (2021 - 2022) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹47963 | ₹47963 | ₹47963 |
other fee | ₹5037 | ₹5037 | ₹5037 |
Yearly Fees | ₹53,000 | ₹53,000 | ₹53,000 |
Candidate should have passed 10th from a recognized board.
Year (2020 - 2021) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹47963 | ₹47963 | ₹47963 |
other fee | ₹5037 | ₹5037 | ₹5037 |
Yearly Fees | ₹53,000 | ₹53,000 | ₹53,000 |
Candidate must have passed 10th from a recognized board.
Year (2020 - 2021) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹47963 | ₹47963 | ₹47963 |
other fee | ₹5037 | ₹5037 | ₹5037 |
Yearly Fees | ₹53,000 | ₹53,000 | ₹53,000 |
Candidate should have passed 10th from a recognized board.
Year (2020 - 2021) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹47963 | ₹47963 | ₹47963 |
other fee | ₹5037 | ₹5037 | ₹5037 |
Yearly Fees | ₹53,000 | ₹53,000 | ₹53,000 |
Candidate should have passed 10th from a recognized board.
Year (2020 - 2021) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹47963 | ₹47963 | ₹47963 |
other fee | ₹5037 | ₹5037 | ₹5037 |
Yearly Fees | ₹53,000 | ₹53,000 | ₹53,000 |
Candidate should have passed 10th from a recognized board.
Year (2020 - 2021) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹47963 | ₹47963 | ₹47963 |
other fee | ₹5037 | ₹5037 | ₹5037 |
Yearly Fees | ₹53,000 | ₹53,000 | ₹53,000 |
Candidate should have passed 10th from a recognized board.
View photos and videos of campus life, hostels, cafeteria, and library.
Basic Information about the Faculty of Brahma Valley College Of Technical Education Nashik
Basic Information About the Colleges
Comments