Year (2020 - 2021) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹56261 | ₹56261 | ₹56261 |
other fee | ₹5739 | ₹5739 | ₹5739 |
Yearly Fees | ₹62,000 | ₹62,000 | ₹62,000 |
Candidate Need To Clear 10th (Examination) With 33 % in S.S.C
Year (2020 - 2021) | 1 | 2 |
---|---|---|
Tuition fees | ₹56261 | ₹56261 |
other fee | ₹5739 | ₹5739 |
Yearly Fees | ₹62,000 | ₹62,000 |
Candidates should have passed 10+2(PCM) with 35 % Marks in HSC or 60% in M.C.V.C /ITI/Coe
Year (2020 - 2021) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹56261 | ₹56261 | ₹56261 |
other fee | ₹5739 | ₹5739 | ₹5739 |
Yearly Fees | ₹62,000 | ₹62,000 | ₹62,000 |
Candidate Need To Clear 10th (Examination) With 33 % in S.S.C
Year (2020 - 2021) | 1 | 2 |
---|---|---|
Tuition fees | ₹56261 | ₹56261 |
other fee | ₹5739 | ₹5739 |
Yearly Fees | ₹62,000 | ₹62,000 |
Candidates should have passed 10+2(PCM) with 35 % Marks in HSC or 60% in M.C.V.C /ITI/Coe
Year (2020 - 2021) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹56261 | ₹56261 | ₹56261 |
other fee | ₹5739 | ₹5739 | ₹5739 |
Yearly Fees | ₹62,000 | ₹62,000 | ₹62,000 |
Candidate Need To Clear 10th (Examination) With 33 % in S.S.C
Year (2020 - 2021) | 1 | 2 |
---|---|---|
Tuition fees | ₹56261 | ₹56261 |
other fee | ₹5739 | ₹5739 |
Yearly Fees | ₹62,000 | ₹62,000 |
Candidates should have passed 10+2(PCM) with 35 % Marks in HSC or 60% in M.C.V.C /ITI/Coe
Year (2020 - 2021) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹56261 | ₹56261 | ₹56261 |
other fee | ₹5739 | ₹5739 | ₹5739 |
Yearly Fees | ₹62,000 | ₹62,000 | ₹62,000 |
Candidate Need To Clear 10th (Examination) With 33 % in S.S.C
Year (2020 - 2021) | 1 | 2 |
---|---|---|
Tuition fees | ₹56261 | ₹56261 |
other fee | ₹5739 | ₹5739 |
Yearly Fees | ₹62,000 | ₹62,000 |
Candidates should have passed 10+2(PCM) with 35 % Marks in HSC or 60% in M.C.V.C /ITI/Coe
Year (2020 - 2021) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹56261 | ₹56261 | ₹56261 |
other fee | ₹5739 | ₹5739 | ₹5739 |
Yearly Fees | ₹62,000 | ₹62,000 | ₹62,000 |
Candidate Need To Clear 10th (Examination) With 33 % in S.S.C
Year (2020 - 2021) | 1 | 2 |
---|---|---|
Tuition fees | ₹56261 | ₹56261 |
other fee | ₹5739 | ₹5739 |
Yearly Fees | ₹62,000 | ₹62,000 |
Candidates should have passed 10+2(PCM) with 35 % Marks in HSC or 60% in M.C.V.C /ITI/Coe
Year (2020 - 2021) | 1 | 2 |
---|---|---|
Tuition fees | ₹56261 | ₹56261 |
other fee | ₹5739 | ₹5739 |
Yearly Fees | ₹62,000 | ₹62,000 |
Candidate Need To Clear 10th (Examination) With 33 % in S.S.C
You can check here to see what types of facilities Shri Sai Polytechnic Chandrapur provides.
View photos and videos of campus life, hostels, cafeteria, and library.
Basic Information about the Faculty of Shri Sai Polytechnic Chandrapur
Basic Information About the Colleges
Comments