Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹65,000 | ₹65,000 | ₹65,000 |
Total Fees | ₹65000 | ₹65000 | ₹65000 |
Tuition fees | ₹59091 | ₹59091 | ₹59091 |
other fee | ₹5909 | ₹5909 | ₹5909 |
Candidate must be 10h pass.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹65,000 | ₹65,000 | ₹65,000 |
Total Fees | ₹65000 | ₹65000 | ₹65000 |
Tuition fees | ₹59091 | ₹59091 | ₹59091 |
other fee | ₹5909 | ₹5909 | ₹5909 |
Candidate must be 10h pass.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹65,000 | ₹65,000 | ₹65,000 |
Total Fees | ₹65000 | ₹65000 | ₹65000 |
Tuition fees | ₹59091 | ₹59091 | ₹59091 |
other fee | ₹5909 | ₹5909 | ₹5909 |
Candidate must be 10th pass.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹65,000 | ₹65,000 | ₹65,000 |
Total Fees | ₹65000 | ₹65000 | ₹65000 |
Tuition fees | ₹59091 | ₹59091 | ₹59091 |
other fee | ₹5909 | ₹5909 | ₹5909 |
Candidate must be 10h pass.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹65,000 | ₹65,000 | ₹65,000 |
Total Fees | ₹65000 | ₹65000 | ₹65000 |
Tuition fees | ₹59091 | ₹59091 | ₹59091 |
other fee | ₹5909 | ₹5909 | ₹5909 |
Candidate must be 10h pass.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹65,000 | ₹65,000 |
Total Fees | ₹65000 | ₹65000 |
Tuition fees | ₹59091 | ₹59091 |
other fee | ₹5909 | ₹5909 |
Candidates should have passed 10+2(PCM) its equivalent.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹65,000 | ₹65,000 |
Total Fees | ₹65000 | ₹65000 |
Tuition fees | ₹59091 | ₹59091 |
other fee | ₹5909 | ₹5909 |
Candidates should have passed 10+2(PCM) its equivalent.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹65,000 | ₹65,000 |
Total Fees | ₹65000 | ₹65000 |
Tuition fees | ₹59091 | ₹59091 |
other fee | ₹5909 | ₹5909 |
Candidates should have passed 10+2(PCM) its equivalent.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹65,000 | ₹65,000 |
Total Fees | ₹65000 | ₹65000 |
Tuition fees | ₹59091 | ₹59091 |
other fee | ₹5909 | ₹5909 |
Candidates should have passed 10+2(PCM) its equivalent.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹65,000 | ₹65,000 |
Total Fees | ₹65000 | ₹65000 |
Tuition fees | ₹59091 | ₹59091 |
other fee | ₹5909 | ₹5909 |
Candidates should have passed 10+2(PCM) its equivalent.
You can check here to see what types of facilities Swami Vivekanand Institute of Polytechnic provides.
Basic Information about the Faculty of Swami Vivekanand Institute of Polytechnic
Basic Information About the Colleges
Comments