Years (2020 - 2021) | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ₹40000 | ₹40000 | ₹41000 | ₹41000 | ₹42000 | ₹42000 | ₹43000 | ₹43000 |
Admission fees | ₹5000 | - | - | - | - | - | - | - |
Registration fees | ₹500 | - | - | - | - | - | - | - |
Exam fees | ₹1200 | ₹1200 | ₹1200 | ₹1200 | ₹1200 | ₹1200 | ₹1200 | ₹1200 |
other fee | ₹17250 | ₹1150 | ₹1150 | ₹1150 | ₹1150 | ₹1150 | ₹1150 | ₹1150 |
Semester Wise Fees | ₹63950 | ₹42350 | ₹43350 | ₹43350 | ₹44350 | ₹44350 | ₹45350 | ₹45350 |
Yearly Fees | ₹1.06 Lakhs | ₹86,700 | ₹88,700 | ₹90,700 |
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
---|---|---|---|
68903 | 92754 | 89030 |
Do you think the Cutoff is wrong ? Report Here
Candidates must have passed 10 + 2 with recognized board.
Search from 20K+ Courses and 35+ Streams
Comments