Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹4,500 | ₹4,500 | ₹4,500 |
Total Fees | ₹4500 | ₹4500 | ₹4500 |
Tuition fees | ₹2500 | ₹2500 | ₹2500 |
other fee | ₹2000 | ₹2000 | ₹2000 |
Candidate must have passed 10th with 35% Marks or any other equivalent qualification.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹4,500 | ₹4,500 | ₹4,500 |
Total Fees | ₹4500 | ₹4500 | ₹4500 |
Tuition fees | ₹2500 | ₹2500 | ₹2500 |
other fee | ₹2000 | ₹2000 | ₹2000 |
Candidate must have passed 10th with 35% Marks or any other equivalent qualification.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹4,500 | ₹4,500 | ₹4,500 |
Total Fees | ₹4500 | ₹4500 | ₹4500 |
Tuition fees | ₹2500 | ₹2500 | ₹2500 |
other fee | ₹2000 | ₹2000 | ₹2000 |
Candidate must have passed 10th with 35% Marks or any other equivalent qualification.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹4,500 | ₹4,500 | ₹4,500 |
Total Fees | ₹4500 | ₹4500 | ₹4500 |
Tuition fees | ₹2500 | ₹2500 | ₹2500 |
other fee | ₹2000 | ₹2000 | ₹2000 |
Candidate must have passed 10th with 35% Marks or any other equivalent qualification.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹4,500 | ₹4,500 | ₹4,500 |
Total Fees | ₹4500 | ₹4500 | ₹4500 |
Tuition fees | ₹2500 | ₹2500 | ₹2500 |
other fee | ₹2000 | ₹2000 | ₹2000 |
Candidate must have passed 10th with 35% Marks or any other equivalent qualification.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹4,500 | ₹4,500 | ₹4,500 |
Total Fees | ₹4500 | ₹4500 | ₹4500 |
Tuition fees | ₹2500 | ₹2500 | ₹2500 |
other fee | ₹2000 | ₹2000 | ₹2000 |
Candidate must have passed 10th with 35% Marks or any other equivalent qualification.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹4,500 | ₹4,500 |
Total Fees | ₹4500 | ₹4500 |
Tuition fees | ₹2500 | ₹2500 |
other fee | ₹2000 | ₹2000 |
Candidate must have passed 12th(PCM or PCB) / 12th (Vocational) / 10th Std. with (2 years I.T.I.)
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹4,500 | ₹4,500 |
Total Fees | ₹4500 | ₹4500 |
Tuition fees | ₹2500 | ₹2500 |
other fee | ₹2000 | ₹2000 |
Candidate must have passed 12th(PCM or PCB) / 12th (Vocational) / 10th Std. with (2 years I.T.I.)
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹4,500 | ₹4,500 |
Total Fees | ₹4500 | ₹4500 |
Tuition fees | ₹2500 | ₹2500 |
other fee | ₹2000 | ₹2000 |
Candidate must have passed 12th(PCM or PCB) / 12th (Vocational) / 10th Std. with (2 years I.T.I.)
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹4,500 | ₹4,500 |
Total Fees | ₹4500 | ₹4500 |
Tuition fees | ₹2500 | ₹2500 |
other fee | ₹2000 | ₹2000 |
Candidate must have passed 12th(PCM or PCB) / 12th (Vocational) / 10th Std. with (2 years I.T.I.)
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹4,500 | ₹4,500 |
Total Fees | ₹4500 | ₹4500 |
Tuition fees | ₹2500 | ₹2500 |
other fee | ₹2000 | ₹2000 |
Candidate must have passed 12th(PCM or PCB) / 12th (Vocational) / 10th Std. with (2 years I.T.I.)
You can check here to see what types of facilities Pattukkottai Polytechnic College provides.
View photos and videos of campus life, hostels, cafeteria, and library.
Basic Information about the Faculty of Pattukkottai Polytechnic College
Basic Information About the Colleges
Comments