Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹18,000 | ₹18,000 | ₹18,000 |
Total Fees | ₹18000 | ₹18000 | ₹18000 |
Tuition fees | ₹18000 | ₹18000 | ₹18000 |
Candidates should have passed 10th or its equivalent.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹18,000 | ₹18,000 | ₹18,000 |
Total Fees | ₹18000 | ₹18000 | ₹18000 |
Tuition fees | ₹18000 | ₹18000 | ₹18000 |
Candidates should have passed 10th or its equivalent.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹18,000 | ₹18,000 | ₹18,000 |
Total Fees | ₹18000 | ₹18000 | ₹18000 |
Tuition fees | ₹18000 | ₹18000 | ₹18000 |
Candidates should have passed 10th or its equivalent.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹18,000 | ₹18,000 |
Total Fees | ₹18000 | ₹18000 |
Tuition fees | ₹18000 | ₹18000 |
Candidates should have passed 10+2(PCM) its equivalent.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹18,000 | ₹18,000 |
Total Fees | ₹18000 | ₹18000 |
Tuition fees | ₹18000 | ₹18000 |
Candidates should have passed 10+2(PCM) its equivalent.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹18,000 | ₹18,000 |
Total Fees | ₹18000 | ₹18000 |
Tuition fees | ₹18000 | ₹18000 |
Candidates should have passed 10+2(PCM) its equivalent.
You can check here to see what types of facilities Adyapeath Annada Polytechnic College provides.
Basic Information About the Colleges
Comments