Course | Fees | Eligibility | Action |
---|---|---|---|
BFD | ₹5.45 Lakhs (Total Fees) | 10+2 | |
Diploma 8 Courses | ₹1.25 Lakhs - 4.2 Lakhs (Total Fees) | 10th | |
Professional Diploma 3 Courses | ₹75,000 - 4.2 Lakhs (Total Fees) | 10th | |
Advanced Diploma 2 Courses | ₹2.6 Lakhs (Total Fees) | 10th Pass | |
PG Diploma 1 Course | ₹2.8 Lakhs (Total Fees) | Graduation |
Course | Fees | Eligibility | Action |
---|---|---|---|
MFD | ₹3.74 Lakhs (Total Fees) | Graduation |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments