C. G. Bhakta Institute of Biotechnology (CGBIBT) was established in 2005. It is affiliated to Veer Narmad South Gujarat University, Surat. It became part of Uka Tarsadia University in 2011. The college offers undergraduate, postgraduate and research programmes in biotechnology. The alumni of CGBIBT are spread all over in reputed Indian and Foreign Universities.
The college offers UG, PG and PhD programmes in various disciplines considering the emerging need of skilled manpower in the field of biotechnology and its allied sciences and looking at multidisciplinary nature of biotechnology. Tabulated below are the details for same:
Programmes | Specialization | Eligibility | Fees (INR) (per semester) | Intake |
UG | B.Sc (Biotechnology) | HSC passed with a minimum of 55% marks in aggregate from a recognized university | - | 120 |
B.Sc (Microbiology) | - | 120 | ||
PG | M.Sc (Biotechnology) | B.Sc in any biological science with a minimum of 55% marks in aggregate from a recognized university | - | 60 |
M.Sc (Microtechnology) | - | 60 | ||
M.Sc (Industrial Chemistry | B.Sc degree with specialization in Chemistry or its equivalent from recognized University | 25000 | - | |
M.Sc (Pharmaceutical Chemistry) | B.Sc Ddry or B.Pharm or its equivalent from recognized University | 25000 | - | |
PG Diploma | Genetic Engineering | M.Sc degree from recognized University with Biotechnology/Microbiology/Biosciences/Medical Technology or its equivalent | 35000 | - |
Industrial Biotechnology | 35000 | - | ||
Ph.D | Biotechnology | Master’s degree in concerned subject with 55% marks, selection is based on entrance examination. | - | - |
Microtechnology | - | - |
Read about CGBIBT Courses & Fee
The college has various facilities specially organized for students. Some of them are stated below:
Do you think the data is wrong ? Report Here
Course | Fees | Eligibility | Action |
---|---|---|---|
B.Sc 2 Courses | ₹45,500 (1st Year Fees) | 10+2 | |
B.Sc + M.Sc 2 Courses | ₹45,500 (1st Year Fees) | 10+2 | |
M.Sc 2 Courses | ₹64,000 (1st Year Fees) | Graduation | |
Ph.D 2 Courses | ₹31,500 (1st Year Fees) | Post Graduation |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
You can check here to see what types of facilities CGBIBT provides.
Basic Information about the Faculty of CGBIBT
Scholarship provided by college
Basic Information About the Colleges
Comments