Years | year 1 | year 2 | year 3 |
---|---|---|---|
Total Year Wise fees | ₹85,400 | ₹82,900 | ₹82,900 |
Semester | 1 | 2 | 3 |
Total Fees | ₹85400 | ₹82900 | ₹82900 |
Tuition fees | ₹55000 | ₹55000 | ₹55000 |
Exam fees | ₹6000 | ₹6000 | ₹6000 |
other fee | ₹24400 | ₹21900 | ₹21900 |
Total Fees | ₹1.96 Lakhs |
candidates who have passed 10+2 with Medical Stream with at least 50% aggregate and 55% Marks combined in Physics, Chemistry & Biology (45% in case reserved category) from any recognized board of school education
Search from 20K+ Courses and 35+ Streams
Comments