Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹3.16 Lakhs | ₹3.10 Lakhs | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹175050 | ₹140787 | ₹185886 | ₹124177 |
Tuition fees | ₹127050 | ₹137787 | ₹182886 | ₹121177 |
Admission fees | ₹30000 | - | - | - |
Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
other fee | ₹15000 | - | - | - |
Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹2.98 Lakhs | ₹2.98 Lakhs | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹164060 | ₹134060 | ₹181560 | ₹116560 |
Tuition fees | ₹104810 | ₹134060 | ₹181560 | ₹116560 |
other fee | ₹59250 | - | - | - |
Aspirants seeking admission to the program must have overall aggregate of 50% at the Undergraduate level in any stream from a UGC recognized institute.
Total Fees for SAARC Nationals: Rs. 5,96,240
Total Fees for Foreign Nationals: USD 12,086
Course |
Eligibility |
SAARC INR |
Fees in US $ |
Common for all students |
Application fee (one time) |
1,500 |
30 |
Admission Fee (one time) |
15,000 |
305 |
|
Security Deposit (refundable, to be paid along with First semester fees |
15,000 |
305 |
|
Alumni fee (final year) |
5,000 |
100 |
Search from 20K+ Courses and 35+ Streams
Comments