Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
BE 2 Courses | ₹65,000 (1st Year Fees) | - | 1 Apr - 15 May 2024 | |
Diploma 1 Course | ₹36,550 (1st Year Fees) | 10th | 1 Jan 1970 | |
Polytechnic 2 Courses | ₹65,000 (1st Year Fees) | 10th | 1 Jan 1970 | |
M.Tech 1 Course | ₹77,000 (1st Year Fees) | Graduation | 20 June - 01 Jul 2024 | |
M.Sc 4 Courses | ₹37,000 - 42,310 (1st Year Fees) | Graduation | - | |
PG Diploma 1 Course | ₹43,150 (1st Year Fees) | Graduation | 1 Jan 1970 | |
ME 3 Courses | ₹77,000 (1st Year Fees) | Graduation | 20 June - 01 Jul 2024 |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Search from 20K+ Courses and 35+ Streams
Comments