Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹5,390 | ₹4,850 | ₹4,850 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹2965 | ₹2425 | ₹2425 | ₹2425 | ₹2425 | ₹2425 |
Tuition fees | ₹2425 | ₹2425 | ₹2425 | ₹2425 | ₹2425 | ₹2425 |
Registration fees | ₹5 | - | - | - | - | - |
other fee | ₹535 | - | - | - | - | - |
Candidate should have passed Intermediate (Co-ed)
Search from 20K+ Courses and 35+ Streams
Comments