Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.64 Lakhs | ₹1.42 Lakhs | ₹1.42 Lakhs | ₹1.42 Lakhs | ₹1.42 Lakhs | |||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total Fees | ₹92900 | ₹71000 | ₹71000 | ₹71000 | ₹71000 | ₹71000 | ₹71000 | ₹71000 | ₹71000 | ₹71000 |
Tuition fees | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 |
Registration fees | ₹10000 | - | - | - | - | - | - | - | - | - |
other fee | ₹12900 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
Aspirants seeking admission to 5 years Full-time BBA+MBA Program should meet the following criteria as specified by the institute.
Academic Requirement:
Candidate must have passed 10+2 in any stream securing minimum 50% marks (45% for SC/ST)
Search from 20K+ Courses and 35+ Streams
Comments