Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.40 Lakhs | ₹1.20 Lakhs | ₹1.20 Lakhs | ₹1.20 Lakhs | ₹1.20 Lakhs | |||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total Fees | ₹80000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 |
Tuition fees | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 |
Registration fees | ₹10000 | - | - | - | - | - | - | - | - | - |
other fee | ₹10000 | - | - | - | - | - | - | - | - | - |
Based on marks obtained in 10+2 and valid NATA score (Merit based on 50% weightage to both 10+2 marks and NATA Score).
Search from 20K+ Courses and 35+ Streams
Comments