Years | year 1 | |
---|---|---|
Total Year Wise fees | ₹4.20 Lakhs | |
Semester | 1 | 2 |
Total Fees | ₹247770 | ₹172400 |
Tuition fees | ₹115800 | ₹115800 |
other fee | ₹131970 | ₹56600 |
Aspirants seeking admission to 11-month Full-time Certification Program should meet the following criteria as specified by the institute
Academic Requirement:
CATEGORY | SEMESTER 1 | SEMESTER 2 |
---|---|---|
Tuition Fees | 1,15,800 | 1,15,800 |
Examination Fee | 13,300 | 13,300 |
Library Charges | 17,000 | 17,000 |
Registration (One Time) | 50,400 | NA |
Alumni (One Time) | 5,000 | NA |
Total Before GST | 2,01,500 | 1,46,100 |
* GST @18.0% | 36,270 | 26,298 |
Security (Refundable) | 10,000 | NA |
Total After GST | 2,47,770 | 1,72,400 |
Search from 20K+ Courses and 35+ Streams
Comments