Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹52,500 | ₹52,500 | ₹52,500 |
Total Fees | ₹52500 | ₹52500 | ₹52500 |
Tuition fees | ₹45252 | ₹45252 | ₹45252 |
other fee | ₹7248 | ₹7248 | ₹7248 |
Do you think the Rankings are wrong ? Report Here
Candidates must have passed class 10th from a recognized board.
Sr.No | Particulars | OPEN MAH / OMS |
OPEN WITH EBC/OBC/SEBC/EWS |
SC / ST | VJNT/SBCNT/DT | TFWS |
---|---|---|---|---|---|---|
1 | Tuition Fees | 45,252 | 22626 | 00 | 00 | 00 |
2 | Development Fees | 5,748 | 5,748 | 00 | 5,748 | 5,748 |
3 | MSBTE ENR. Fee | 250 | 250 | 250 | 250 | 250 |
3 | Admission Form and I-card Fees | 1250 | 1250 | 1250 | 1250 | 1250 |
Total | 52500 | 29874 | 1500 | 7248 | 7248 |
Search from 20K+ Courses and 35+ Streams
Comments