Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Tuition fees | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 |
Admission fees | - | - | ₹50000 | - | - | - | - | - | - | - |
other fee | - | - | ₹15000 | - | - | - | - | - | - | - |
Semester Wise Fees | ₹90000 | ₹90000 | ₹155000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 |
Yearly Fees | ₹1.80 Lakhs | ₹2.45 Lakhs | ₹1.80 Lakhs | ₹1.80 Lakhs | ₹1.80 Lakhs |
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) |
---|---|---|
15385 | 37324 |
Do you think the Cutoff is wrong ? Report Here
Eligibility for the course is 10+2 with subjects with a minimum of 50% marks in Physics, Chemistry and Biology.
Search from 20K+ Courses and 35+ Streams
Comments