Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹1.40 Lakhs | ₹91,348 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹94674 | ₹45674 | ₹45674 | ₹45674 |
Tuition fees | ₹26022 | ₹26022 | ₹26022 | ₹26022 |
Admission fees | ₹5000 | - | - | - |
Registration fees | ₹1392 | ₹1392 | ₹1392 | ₹1392 |
Exam fees | ₹1150 | ₹1150 | ₹1150 | ₹1150 |
other fee | ₹61110 | ₹17110 | ₹17110 | ₹17110 |
Candidate must passed Graduation in Pharmacy with 60%
Search from 20K+ Courses and 35+ Streams
Comments