Total Fees | ₹12.5 Lakhs |
Events | Dates |
---|---|
Commencement of New Batch | Aug 01, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to the Program should meet the following criteria:
Candidates should have passed Graduation from any recognised university.
COURSE FEE - POSTGRADUATE | |
---|---|
One time Registration Fee | |
Registration Fee (Non Refundable) | 30000 |
Refundable Security | 20000 |
TOTAL (ONE TIME) | 50000 |
YEARLY ACADEMIC FEES | ||||
---|---|---|---|---|
Year | Semester | Collaboration Fee | Tution Fee | Atelier, Labs, Library Fee |
Year 1 | 1 | 120000 | 130000 | 110000 |
2 | 130000 | 110000 | ||
Year 2 | 3 | 120000 | 155000 | 110000 |
4 | 155000 | 110000 | ||
240000 | 570000 | 440000 | ||
GRAND TOTAL | 1250000 |
TDV | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹1250000 (2 Years ) |
Ranking | # Ranked 39/40 by IIRF Design Ranks |
Highest Salary | ₹1500000 |
Average Salary | ₹700000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 08 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments